| Name of Owner | Name of Occupant | Dwelling | Windows | Out Houses Appurtenant | Acres | Situation & Remarks | Valuation of | ||||||||||||
| No. | Dimensions | No. | Material | No. | No. | L. Size | No. | Description | Covering | Dimensions | Asst Assessor | ||||||||
| D1 | D2 | Story | Lights | L1 | L2 | Dim1 | Dim2 | ||||||||||||
| 26 | Duerson, William Sen | Duerson, William Sen | 1 | 28 | 16 | 1 | Wood | 10 | 78 | 6 | 7 | 4 | Kitchen, log | boards | 16 | 16 | 2 | On the Ta, Near to Mattaponi Church | 450 |
| shed | 16 | 12 | 12 | 8 | 10 | Weaving house | boards | 16 | 16 | Dwelling house out of repair | |||||||||
| 2 sheds | 8 | 8 | Corn house | boards | 12 | 12 | |||||||||||||
| Dairy, fram'd | shingles | 12 | 12 | ||||||||||||||||
| 27 | Durrett, Capt Robert | Durrett, Capt Robert | 1 | 28 | 28 | 1 | Wood | 1 | 18 | 6 | 8 | 4 | Kitchen, log | boards | 20 | 16 | 2 | Near Caroline | 120 |
| Corn house, log | boards | 12 | 12 | Dwelling house Decayed | |||||||||||||||
| Meat house fram'd | boards | 12 | 8 | ||||||||||||||||
| Dairy, fram'd | boards | 12 | 8 | ||||||||||||||||
| 28 | Duerson, Thomas Sen | Duerson, Thomas Sen | 1 | 32 | 16 | 1 | Wood | 2 | 30 | 7 | 9 | 5 | Kitchen, log | boards | 16 | 12 | 2 | Near River Ta | 300 |
| shed | 32 | 10 | Meat house, fram'd | boards | 12 | 12 | Dwelling very much out of repair | ||||||||||||
| Dairy, fram'd | boards | 12 | 8 | ||||||||||||||||
| Barn, fram'd | boards | 28 | 16 | ||||||||||||||||
| Corn house, log | boards | 12 | 12 | ||||||||||||||||
| 29 | Dick, Archibald | Hart, Robert | 1 | 28 | 24 | 1 | Wood | 10 | 124 | 8 | 10 | 3 | Kitchen, fram'd | nd | 28 | 16 | 2 | Near East North East | 1750 |
| of Caroline | shed | 38 | 10 | 4 windows, 29 lights, 8x10 | One dwelling old & out of repair | ||||||||||||||
| 1 | 44 | 32 | 2 | Wood | 35 | 402 | 8 | 10 | Meat house, log | nd | 12 | 12 | Other unfinished, but made as dwelling | ||||||
| Workhouse, fram'd | nd | 20 | 16 | ||||||||||||||||
| 2 windows, 13 lights, 8x10 | |||||||||||||||||||
| 2 windows, 16 lights, 8x9 | |||||||||||||||||||
| 30 | Fettus, Colo William | John Blaydes | 1 | 40 | 26 | 1 | Wood | 6 | 47 | 7 | 9 | 3 | Kitchen, fram'd | nd | 18 | 18 | 2 | Near Pamunky | 300 |
| Estate of | Meat house, fram'd | nd | 10 | 10 | Dwelling house old and decayed | ||||||||||||||
| Corn house, fram'd | nd | 14 | 8 | ||||||||||||||||
| 31 | Foster, Edmund | nd | 1 | 34 | 16 | 1 | Wood | 4 | 40 | 8 | 10 | 2 | Corn house, log | boards | 12 | 10 | 2 | Near Snells Bridge | 350 |
| Dairy, fram'd | shingles | 10 | 10 | ||||||||||||||||
| 32 | Graves, Joseph | Graves, Joseph | 1 | 32 | 16 | 1 | Wood | 3 | 20 | 8 | 10 | 3 | Kitchen, log | slabs | 14 | 12 | 2 | Near Pamunky | 120 |
| Meat house | boards | 10 | 8 | Dwelling out of repair | |||||||||||||||
| Corn house, log | slabs | 24 | 12 | ||||||||||||||||
| 33 | Goodloe, Henry Jr. | Goodloe, Henry Jr. | 1 | 32 | 18 | 1 | Wood | 4 | 68 | 8 | 10 | 4 | Kitchen, log | slabs | 16 | 12 | 2 | Near the Robertson | 170 |
| Meat house, log | boards | 12 | 12 | Very much out of repair | |||||||||||||||
| Dary, log | boards | 12 | 8 | ||||||||||||||||
| Corn house, log | boards | 16 | 7 | ||||||||||||||||
| 34 | Goodloe, Henry Sen. | Goodloe, Henry Sen. | 1 | 44 | 16 | 1 | Wood | 2 | 36 | 8 | 10 | 2 | Meat house, log | boards | 12 | 12 | 2 | On Stoney Lick, near Caroline | 250 |
| Corn house, log | boards | 16 | 8 | House old & decayed | |||||||||||||||
| 35 | Goodloe, George | Goodloe, George | 1 | 20 | 18 | 1 | Wood | 6 | 88 | 6 | 8 | 4 | Kitchen, log | boards | 20 | 14 | 2 | On Warren Swamp | 200 |
| 2 sheds | 18 | 10 | Corn house, log | boards | 16 | 8 | out of repair | ||||||||||||
| Meat house, fram'd | shingles | 12 | 8 | ||||||||||||||||
| Cyder house, log | shingles | 20 | 12 | ||||||||||||||||
| 36 | Graves, William | Graves, William | 1 | 26 | 24 | 1 | Wood | 11 | 116 | 8 | 10 | 3 | Corn house | nd | 12 | 8 | 2 | Near Pamunky | 200 |
| Meat house | nd | 8 | 8 | out of repair | |||||||||||||||
| Kitchen | nd | 16 | 12 | ||||||||||||||||
| 37 | Graves, John | Graves, John | 1 | 32 | 16 | 1 | Wood | 3 | 16 | 8 | 10 | 4 | Corn house | nd | 12 | 10 | 2 | Near Pamunky | 170 |
| Meat house | nd | 8 | 8 | ||||||||||||||||
| Kitchen | nd | 16 | 16 | ||||||||||||||||
| Stable | nd | 28 | 12 | ||||||||||||||||
| 38 | Goodloe, John | Goodloe, John | 1 | 36 | 16 | 1 | Wood | 3 | 48 | 8 | 10 | 7 | Kitchen, fram'd | shingles | 36 | 16 | 2 | Near Caroline, on New Market Rd | 500 |
| Meat house, log | shingles | 10 | 10 | out houses in very bad repair | |||||||||||||||
| Dairy | shingles | 12 | 8 | ||||||||||||||||
| Corn house, log | shingles | 20 | 12 | ||||||||||||||||
| Lumber house, log | boards | 14 | 12 | ||||||||||||||||
| Cyder house, log | boards | 20 | 16 | ||||||||||||||||
| Dwelling house, old | nd | 18 | 12 | ||||||||||||||||
| 1 story, 2 windows, 8 lights, 6x8 | |||||||||||||||||||
| 39 | Gibson, Samuel | Gibson, Samuel | 1 | 32 | 16 | 1 | Wood | 2 | 12 | 8 | 10 | 3 | Kitchen, log | nd | 16 | 16 | 2 | Ta River, near Mattaponi Church | 130 |
| Meat house, log | nd | 8 | 8 | out of repair | |||||||||||||||
| Tobo House, log | boards | 20 | 16 | ||||||||||||||||
| 40 | Holladay, Capt James | Holladay, Capt James | 1 | 36 | 16 | 1 | Wood | 5 | 36 | 8 | 10 | 3 | Kitchen, log | boards | 16 | 12 | 2 | Near East North East | 250 |
| shed | 12 | 12 | Meat house, log | boards | 11 | 11 | In bad repair | ||||||||||||
| Tobo. house, log | boards | 48 | 16 | ||||||||||||||||
| 41 | Holladay, Mary | Holladay, Mary | 1 | 36 | 16 | 1 | Wood | 6 | 40 | 8 | 10 | 1 | Dairy, fram'd | shingles | 12 | 12 | 2 | On East North East | 150 |
| very much decayed | |||||||||||||||||||
| 42 | Hart, John | Hart, John | 1 | 26 | 24 | 1 | Wood | nd | nd | nd | nd | 2 | Kitchen, fram'd | plank | 16 | 16 | 1 | Between Po & Ta | 200 |
| Corn house, log | boards | 16 | 12 | out of repair | |||||||||||||||
| 43 | Hart, John | Estes, Elijah | 1 | 30 | 14 | 1 | Wood | 8 | 116 | 6 | 8 | 0 | 1 | Near Roger's Mill | 300 | ||||
| add | 20 | 20 | old and decayed | ||||||||||||||||
| 44 | Herndon, Edward Sen. | Herndon, Edward Sen. | 1 | 34 | 26 | 1 | Wood | 11 | 157 | 8 | 10 | 6 | Kitchen, fram'd | shingles, lg | 20 | 16 | 2 | On Bushes Rd | 850 |
| 1 | 16 | 12 | 1 | Wood | 2 | 10 | 8 | 10 | Meat house, | shingles? | 12 | 12 | House generally out of repair | ||||||
| Dairy | shingles? | 10 | 8 | ||||||||||||||||
| Weaving house, log | shingles, lg | 16 | 16 | ||||||||||||||||
| Barn, old | boards | 32 | 20 | ||||||||||||||||
| Corn house, log | boards | 20 | 12 | ||||||||||||||||
| 45 | Herndon, Joseph Sen. | Herndon, Joseph Sen. | 1 | 40 | 20 | 1 | Wood | 7 | 38 | 8 | 10 | 8 | Kitchen, fram'd | boards | 16 | 16 | 2 | Near the Ta | 600 |
| 26 | 7 | 9 | Meat house | boards | 12 | 12 | |||||||||||||
| Dairy | boards | 10 | 10 | ||||||||||||||||
| Barn, fram'd | boards | 28 | 10 | ||||||||||||||||
| Weaving house, fram'd | shingles | 16 | 12 | ||||||||||||||||
| 2 Corn houses, log | boards | 12 | 12 | ||||||||||||||||
| Stable, log | slabs | 24 | 20 | ||||||||||||||||
| 46 | Holladay, Majr Lewis | Holladay, Majr Lewis | 1 | 20 | 16 | 1 | Wood | 10 | 82 | 8 | 10 | 3 | Kitchen, fram'd | shingles | 20 | 14 | 2 | On East North East | 500 |
| shed | 22 | 16 | Shed | nd | 20 | 10 | Houses out of repair | ||||||||||||
| shed | 16 | 10 | Meat, fram'd | nd | 10 | 10 | |||||||||||||
| Dairy, fram'd | nd | 10 | 10 | ||||||||||||||||
Last Update: 7/31/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu