| Name of Owner | Name of Occupant | Quantity | Out Houses Appurtenant | Exempted | Price | Valuation of | ||||||
| of Land in | Situation | No. | Description | Covering | Dimensions | from | per | Asst Assessor | ||||
| Acres | Dim1 | Dim2 | Valuation | Acre | ||||||||
| 1 | Arnold, George | Arnold, George | 279 | On Green Branch | 3 | Barn | 24 | 16 | 3 | 837 | ||
| Dwelling, fram'd | shingles | 14 | 16 | |||||||||
| House, log body'd | boards | 18 | 16 | |||||||||
| 2 | Ashley, William | nd | 9 | At Davenport Ford | 0 | 2.5 | 22.5 | |||||
| 3 | Blaydes, Mary Ann | Blaydes, Mary Ann | 298 | On East North East River | 1 | Barn, log | boards | 24 | 14 | 3.25 | 968.5 | |
| 4 | Blaydes, Mary | nd | 60 | On East North East River | 0 | 4 | 240 | |||||
| 5 | Blaydes, Nice | nd | 110 | On East North East River | 0 | 4 | 440 | |||||
| 6 | Blaydes, Wm Hawes | nd | 90 | On East North East River | 0 | 5 | 450 | |||||
| 7 | Blaydes, Clara | Blaydes, Clara | 75 | On East North East River | 1 | Dwelling, hewed logs | shingles | 16 | 16 | 3 | 225 | |
| 8 | Billingsley, Zachy | Billingsley, Zachy | 183 | On the Bluff | 1 | Granary, fram'd | shingles | 32 | 20 | 2 | 366 | |
| Shed to it | 32 | 10 | ||||||||||
| 9 | Billingsley, John | nd | 148 | Black Rock Run | 0 | 2.5 | 370 | |||||
| 10 | Bennett, Charles | Bennett, Charles | 77 | On Robertson Swamp | 1 | Dwelling, logs | shingles | 20 | 18 | 2.5 | 192.5 | |
| 11 | Brown, Thomas | Brown, Thomas | 100 | Po River | 1 | Dwelling, logs | boards | 16 | 16 | 2.5 | 250 | |
| 12 | Beasley, Ephraim Sen. | Beasley, Ephraim Sen. | 753 | Between the Po & Ta | 1 | Barn, fram'd | shingles | 32 | 20 | 3.5 | 2635.5 | |
| 2 sheds, ea | 32 | 8 | ||||||||||
| 13 | Beasley, Ephraim Jun. | Beasley, Ephraim Jun. | 383 | Between the Po & Ta | 1 | Barn, fram'd | boards | 32 | 16 | 3.5 | 1340.5 | |
| 14 | Beasley, William | Beasley, William | 148 | Between the Po & Ta | 2 | Dwelling, saw'd logs | boards | 20 | 16 | 3.5 | 518 | |
| Tobo House, logs | boards | 40 | 16 | |||||||||
| 15 | Chandler, John | Chandler, Clairbourne | 106 | Near Douglas | 2 | Cabbin, log | 14 | 14 | 2 | 212 | ||
| Cabbin, log | 14 | 14 | ||||||||||
| 16 | Cason, Reuben | Cason, Reuben | 70 | Near Newport | 0 | 4 | 280 | |||||
| 17 | Clarke, Edmund | Clarke, Edmund | 130 | On East North East | 3 | Mill house, wood, 2 stories | nd | 24 | 20 | nd | 2000 | |
| 2pr stones | ||||||||||||
| Mill house, wood, 1 story | nd | 20 | 18 | |||||||||
| 2pr stones | ||||||||||||
| Still house, log, | plank | 28 | 20 | |||||||||
| 3 stills 142 gal, 117, 127 | ||||||||||||
| 18 | Coleman, Spencer | Coleman, Spencer | 1186 | On East North East | 3 | Granary | shingles | 32 | 16 | 4 | 4744 | |
| Tobo House, fram'd | boards | 18 | 18 | |||||||||
| Dwelling, 2 stories, 17window | nd | 38 | 24 | |||||||||
| 228 lights, 8x10, unfinishd | ||||||||||||
| 19 | Coleman, Nice | Coleman, Nice | 384 | On East North East | 1 | Barn, fram'd | boards | 30 | 30 | 2.5 | 900 | |
| 20 | Coleman, Hawes | Matthews, Bradley | 222 | Near East North East | 1 | Dwelling, fram'd | shingles | 16 | 16 | 3 | 666 | |
| 21 | Cason, Edward | Cason, Edward | 234 | Near East North East | 0 | nd | 611.5 | |||||
| 22 | Cason, Susannah | Cason, Susannah | 200 | Near East North East | 1 | Tobo House, logs | boards | 30 | 12 | 3 | 600 | |
| 23 | Cason, William Jun. | Cason, William Jun. | 115 | Near East North East | 0 | 5 | 575 | |||||
| 24 | Cason, William Sen. | Cason, William Sen. | 678 | Near East North East | 1 | Granary, fram'd | shingles | 20 | 20 | 3.25 | 2203.5 | |
| 25 | Cason, Thomas | Cason, Thomas | 138 | Near New Market | 1 | Tobo house, logs | boards | 16 | 16 | 2.5 | 345 | |
| 26 | Crawford, Christopher | Crawford, Christopher | 40 | Near New Market | 0 | 1.75 | 70 | |||||
| 27 | Crawford, James Jun | Crawford, James Jun | 22.5 | Near New Market | 0 | 1.75 | 39.375 | |||||
| 28 | Carter, William | Nixon, Charles | 528 | On East North East | 1 | Barn, fram'd | shingles | 20 | 20 | 2.5 | 1320 | |
| 29 | Coleman, Burwell | nd | 365 | At Hixes near the Glebe | 1 | Dwelling, logs | boards | 16 | 16 | 3 | 1095 | |
| 30 | Carter, Charles | Carter, Charles | 281 | Near the Ta | 0 | 2.5 | 702.5 | |||||
| 31 | Coleman, Thomas | Coleman, Thomas | 2161 | Near Cathy's old store | 1 | Barn | nd | 32 | 20 | 2.5 | 5402.5 | |
| 32 | Cartlow, Richard | Cartlow, Richard | 95 | Near New Market | 1 | Dwelling, logs | shingles | 18 | 16 | 1.75 | 166.25 | |
| 33 | Crawford, James Sen. | Crawford, James Sen. | 596 | Near New Market | 2 | Mill house, 12x12 | shingles | 12 | 12 | 2 | 1192 | |
| 1 pr stones, family use | ||||||||||||
| Still house, log, 40x38 | nd | 40 | 38 | |||||||||
| Stills, 128gal,125,65.5,30 | ||||||||||||
| 34 | Crawford, Phoebe | Crawford, Phoebe | 188 | Near New Market | 1 | Dwelling house, logs | shingles | 12 | 12 | 2 | 376 | |
| 35 | Coleman, Frances | Chiles, Lucy | 43 | Near Robertson Swamp | 0 | 2.5 | 107.5 | |||||
| 36 | Chiles, Lucy | nd | 102 | 2.5 | 255 | |||||||
| 37 | Coleman, Spelsby | Coleman, Spelsby | 1226 | Near River Ta | 2 | Barn | boards | 40 | 20 | 3.25 | 3984.5 | |
| Barn | boards | 20 | 16 | |||||||||
| 38 | Coleman, Robert S. | Coleman, Robert S. | 253 | Near River Ta | 2.75 | 695.75 | ||||||
| 39 | Coleman, William | Coleman, William | 548 | Near River Ta | 1 | Barn | nd | 28 | 16 | 3.25 | 1781 | |
| 40 | Clarke, John | Clarke, John | 156 | Near River Ta | 1 | Dwelling, 2 windows, 8 light | nd | 20 | 16 | 2.5 | 390 | |
| 8x10 | ||||||||||||
| 41 | Crutchfield, Robert | Crutchfield, Robert | 654 | Near River Ta | 2 | Barn, fram'd | boards | 32 | 22 | 2.5 | 1635 | |
| Stable, logs | boards | 38 | 20 | |||||||||
| 42 | Carter, Hannah | nd | 490 | Between Po & Ta | 0 | 2 | 980 | |||||
| 43 | Carter, William Sen | Carter, William Sen | 992 | Near the Po | 3 | Barn with 6ft shed all around | nd | 20 | 20 | 2 | 1984 | |
| Tobo house, log | boards | 40 | 20 | |||||||||
| Corn house | boards | 16 | 12 | |||||||||
| 44 | Carter, Margarette | nd | 98 | Near the Po | 0 | 2.5 | 245 | |||||
| 45 | Carter, Elizabeth M. | nd | 98 | Near the Po | 0 | 2.5 | 245 | |||||
| 46 | Carter, Robert | Carter, William Jr. | 98 | Near the Po | 1 | Dwelling house, log | boards | 20 | 16 | 2.5 | 245 | |
| 47 | Carpenter, Matthew | Carpenter, Matthew | 59.333333 | On Ta near Roger's Mill | 1 | Dwelling house, log | boards | 20 | 16 | 2 | 118.67 | |
| 48 | Crutchfield, Capt. John | Crutchfield, Capt. John | 435 | Near the Po | 3 | Dwelling, log, old | shingles | 16 | 16 | 3 | 1305 | |
| 1 window, 15lights, 8x10 | ||||||||||||
| Dwelling, fram'd unfinished | shingles | 36 | 26 | |||||||||
| Barn | boards | 32 | 16 | |||||||||
| 49 | Coleman, Colo. Daniel | Johnson, Benjamin | 339 | Near New Market | 1 | Dwelling,fram'd, old | shingles | 16 | 16 | 2 | 678 | |
| 2 sheds each 16x8 | ||||||||||||
| 50 | Cash, Thomas | Cash, Thomas | 100 | On Nick's Ditch | 1 | Cabbin | nd | 16 | 16 | 0.5 | 50 | |
| 51 | Camohan, John | Camohan, John | 148 | Near New Market | 1 | Barn, log | plank | 13 | 12 | 2.25 | 333 | |
| 52 | Clarke, Genl Jonathan | Clarke, Genl Jonathan | 567 | Near New Market | 4 | Barn, shed 10ft all around | nd | 24 | 24 | 3.5 | 1984.5 | |
| Tobo house, log | nd | 20 | 16 | |||||||||
| Mill house, 1 pr stones | nd | 16 | 16 | |||||||||
| Dwelling, old 2 windows | nd | 20 | 16 | |||||||||
| 36 lights, 8x10 | ||||||||||||
| 53 | Clarke, Genl Jonathan | nd | 128.5 | On Arnolds Run | 0 | 4 | 514 | |||||
| 54 | Clarke, Genl Jonathan | Smith, William | Near New Market | 0 | 1.75 | 344.75 | ||||||
| 55 | Croughton, Charles | nd | 223 | Near New Port | 0 | 2 | 446 |
Last Update: 7/21/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu