| Name of Owner | Name of Occupant | Quantity | Out Houses Appurtenant | Exempted | Price | Valuation of | ||||||
| of Land in | Situation | No. | Description | Covering | Dimensions | from | per | Asst Assessor | ||||
| Acres | Dim1 | Dim2 | Valuation | Acre | ||||||||
| 56 | Davenport, James | Davenport, James | 68.5 | Near Davenport's Ford | 1 | Dwelling, fram'd, shed 16x8 | boards | 16 | 14 | 2.5 | 171.25 | |
| 57 | Davenport, Martin | Davenport, Martin | 134.25 | Near Davenport's Ford | 1 | Barn, logs | shingles | 30 | 12 | 2.5 | 335.63 | |
| 58 | Duerson, Joseph Sen | Duerson, Joseph Sen | 606 | Near Newport | 1 | Tobo house | boards | 32 | 16 | 3 | 1818 | |
| 59 | Duerson, Thomas Jun. | Duerson, Thomas Jun. | 195 | On Pike Run | 1 | Dwelling house, logs | shingles | 24 | 16 | 2.5 | 487.5 | |
| 60 | Duerson, John | Duerson, John | 88 | Near Cathy's old store | 0 | 2 | 176 | |||||
| 61 | Durrett, Henry | nd | 24 | nd | 0 | 2.5 | 60 | |||||
| 62 | Duerson, William Sen. | Duerson, William Sen. | 610 | Near Mattaponi Church | 2 | Barn | nd | 32 | 16 | 3 | 1830 | |
| House, log | nd | 20 | 16 | |||||||||
| 63 | Dillard, Thomas | Dillard, Thomas | 323 | Near New Market | 1 | Dwelling house, log | shingles | 18 | 16 | 1.75 | 565.25 | |
| 64 | Dillard, John | Dillard, John | 79 | Near New Market | 1 | House, logs | boards | 12 | 12 | 1.75 | 138.25 | |
| 65 | Durrett, Robert | Durrett, Robert | 208 | Near New Market | 0 | 2.25 | 468 | |||||
| 66 | Duerson, Thomas Sen. | Duerson, Thomas Sen. | 723 | On the Ta | 1 | Mill house, fram'd | shingles | 28 | 18 | 3 | 2169 | |
| with 2 gullogri stones | ||||||||||||
| 67 | Durrett, Capt William | nd | 336 | Near the Robertson Swamp | 0 | 2 | 672 | |||||
| 68 | Dick, Archibald Jun. | Hart, Robert | 1216.5 | On East North East | 3 | Barn | 20 | 16 | 3.5 | 4257.75 | ||
| with 10 sheds for stables | ||||||||||||
| Corn house, log | 20 | 14 | ||||||||||
| Overseers house | boards | 24 | 16 | |||||||||
| 69 | Estate of Joseph Graves | nd | 286 | On Pamunky | 0 | 3.25 | 929.5 | |||||
| 70 | Est Colo William Pettus | Blaydes, John | 374 | On Pamunky | 0 | 3 | 1122 | |||||
| 71 | Est Robert Hill | Wilson, William | 547 | On East North East | 2 | Barn | boards | 20 | 16 | 4 | 2188 | |
| Dwelling house, old | shingles | 28 | 16 | |||||||||
| 72 | Est William Coleman | Breden, William | 67 | Near Harris Bridge | 0 | 2 | 134 | |||||
| 73 | Emberson, William | Emberson, William | 200 | Near Pamunky | 0 | 2.5 | 500 | |||||
| 74 | Est William Davenport | Davenport, Mary | 151 | At Davenport Ford | 0 | 2.25 | 339.75 | |||||
| 75 | Est David Pulliam | Pulliam, Nathaniel | 213 | At Molls Pines | 0 | 1.75 | 372.75 | |||||
| 76 | Edington, John | Edington, John | 136 | On Nicks Ditch | 1 | Cabbin | nd | 18 | 16 | 0.5 | 68 | |
| 77 | Est Aquila Johnson | nd | 725 | Near Caroline | 0 | 3 | 2175 | |||||
| 78 | Est Aquila Johnson | nd | 288 | Near Harris' Bridge | 0 | 3 | 864 | |||||
| 79 | Est Richard Coleman | nd | 249 | Near Robertson Swamp | 0 | 2.75 | 684.75 | |||||
| 80 | Fouracres, Richard | Fouracres, Richard | 9 | On Miry Branch | 0 | 2 | 18 | |||||
| 81 | Foster, Edmund | Foster, Edmund | 233 | Near Snell's Bridge | 0 | 2.25 | 524.25 | |||||
| 82 | Graves, Joseph | Graves, Joseph | 274 | Near Pamunky | 0 | 3.25 | 890.5 | |||||
| 83 | Goodwin, Hugh | Blaydes, John | 105 | Near Pamunky | 0 | 3.25 | 341.25 | |||||
| 84 | Garnett, Susannah | nd | 237 | Near the Bluff | 0 | 1.25 | 296.25 | |||||
| 85 | Goodloe, Henry Jun. | Goodloe, Henry Jun. | 248 | Near Robertson Swamp | 1 | Tobo house, log | slabs | 40 | 16 | 2.75 | 682 | |
| 86 | Goodloe, Henry Sen. | Goodloe, Henry Sen. | 398 | On Stoney Lick | 0 | 2.75 | 1094.5 | |||||
| 87 | Goodloe, George | Goodloe, George | 422 | On Warren Swamp | 0 | 2.75 | 1160.5 | |||||
| 88 | Goodloe, John | Goodloe, John | 548 | Below New Market, near Caroline | 1 | Barn | nd | 40 | 20 | 2.75 | 1507 | |
| 89 | Graves, William | Graves, William | 315 | Near Pamunky | 0 | 3.5 | 1102.5 | |||||
| 90 | Graves, John | nd | 198 | Near Pamunky | 1 | Barn | nd | 16 | 16 | 2.5 | 495 | |
| 91 | Gibson, Samuel | Gibson, Samuel | 254 | Near Mattaponi Church | 2 | House, log | shingles | 16 | 16 | 1.75 | 444.5 | |
| Tobo house, log | boards | 20 | 16 | |||||||||
| 92 | Gimber, James | Gimber, James | 60 | On Pawpaw | 1 | Cabbin | nd | 18 | 10 | 1.75 | 105 | |
| 93 | Holladay, Benjamin | Holladay, Benjamin | 164 | On East North East | 2 | House, log | bpards | 16 | 16 | 2.75 | 451 | |
| Corn house, log | boards | 14 | 10 | |||||||||
| 94 | Holladay, Capt James | Holladay, Capt James | 275.75 | On East North East | 0 | 3.5 | 965.125 | |||||
| 95 | Holladay, William | Holladay, William | 265 | On East North East | 3 | Dwelling house, old | boards | 36 | 16 | 3.25 | 858 | |
| Corn house, log | nd | 20 | 10 | |||||||||
| Kitchen, log | nd | 20 | 12 | |||||||||
| 96 | Hackney, Thomas | Hackney, Thomas | 130 | Near New Market | 0 | 1.5 | 195 | |||||
| 97 | Hill, Edward G. | Hill, Edward G. | 404 | On East North East | 1 | Dwelling house, unfinished | shingles | 24 | 18 | 5 | 2020 | |
| fram'd, shingled, weather- | ||||||||||||
| boarded only | ||||||||||||
| 98 | Hill, Samuel | Hill, Samuel | 515 | On East North East | 1 | Dwelling house, logs | shingles | 16 | 16 | 5 | 2575 | |
| 99 | Hewlett, Henry | Hewlett, Henry | 301 | On East North East | 1 | Barn | boards | 24 | 16 | 2.5 | 752.5 | |
| 100 | Holladay, Mary | Holladay, Mary | 406 | On East North East | 0 | 1.75 | 810.5 | |||||
| 101 | Herndon, William | Herndon, William | 200 | On the Bluff | 0 | 1.25 | 250 | |||||
| 102 | Henderson, William | Henderson, William | 77 | Near Cathry's old Store | 3 | Dwelling house, log | shingles | 24 | 16 | 2.5 | 192.5 | |
| Kitchen, log | nd | 16 | 16 | |||||||||
| Meat house | nd | 10 | 10 | |||||||||
| 103 | Humphreyes, John | Humphreyes, John | 104 | Near New Market | 1 | Dwelling house, log | shingles | 24 | 16 | 1.5 | 156 | |
| 104 | Herndon, Edward Sen. | Herndon, Edward Sen. | 658 | On Bushes Road | 0 | 2.5 | 1645 | |||||
| 105 | Herndon, Joseph Sen. | Herndon, Joseph Sen. | 492 | Near the Ta | 0 | 2.5 | 1230 | |||||
| 106 | Herndon, Joseph Sen. | nd | 299 | Near Snell's Bridge | 0 | 2.5 | 747.5 | |||||
| 107 | Herndon, Joseph Sen. | nd | 114 | Near the Ta | 0 | 2.5 | 285 | |||||
| 108 | Herndon, John M. | nd | 133 | nd | 3 | Dwelling house, old | nd | 20 | 16 | 2.75 | 365.75 | |
| Corn house, log | boards | 12 | 8 | |||||||||
| Barn | nd | 40 | 20 | |||||||||
| 109 | Hart, John | Hart, John | 381.5 | Between Po & Ta | 0 | nd | 926.375 | |||||
| 110 | Heslop, William | Heslop, William | 176 | On the Po | 3 | Dwelling house, old | nd | 24 | 16 | 2.5 | 440 | |
| with shed 12x10 | ||||||||||||
| Kitchen, old | shingles | 16 | 12 | |||||||||
| Corn house, log | nd | 12 | 8 | |||||||||
| 111 | Humphreyes, James Sen. | Humphreyes, James Sen. | 187 | Near New Market | 1 | Dwelling house, unfinished | nd | 26 | 16 | 2.25 | 420.75 | |
| 112 | Holladay, Maj. Lewis | Holladay, Maj. Lewis | 293 | On East North East | 1 | Barn | boards | 24 | 24 | 2.75 | 805.75 | |
| 113 | Johnson, Elizabeth | Johnson, Elizabeth | 398 | On the Ta | 1 | Barn | nd | 32 | 20 | 2.75 | 1094.5 | |
| 114 | Johnson, Milly | Johnson, Milly | 389 | Between Warren Swamp and Robertson | 1 | Barn | nd | 36 | 16 | 2.75 | 1069.75 |
Last Update: 7/21/96
Name: Gary Stanton, Dept of Historic Preservation
Email: gstanton@umw.edu