Note: names preceded with * are African Americans. This notation follows the original. Also recognize that the names are alphabetical arranged, last name, first name then middle initial.
| Personal Name or Business | occupation / owner | business address | home or residence |
| A & N Stores | J S Hill manager, clo | 204 William | |
| A & P Food Stores | Julian Orrock manager, gros | 820 Caroline | |
| A & P Food Stores | B M Jones manager | 919 Caroline | |
| A & P Food Stores | C P Skinner manager | 407 William | |
| Abaca Grotto MOVPER | Edw H Cann P M secretary | Masonic Temple | |
| Abbey Constantine A (Constance) | h 305 George | ||
| Abbey Elizabeth R Miss | r 305 George | ||
| Abbey Marika S Miss | r 305 George | ||
| Abel Grower C | clerk J J Garner | r Stafford County | |
| Abel Rose (widow Elijah) | h 1305 Princess Anne | ||
| Abernathy Eva C (widow Martin M) | h 1513 William | ||
| Abernathy John K (Agnes) | h 601 Spottswood | ||
| Abernathy Mansfield M | r 1513 William | ||
| Abernathy Olen L | clerk | r 517 Hanover | |
| Abernathy Shelton S (Alice H) | engineer State Hwy | h 710 Kenmore avenue | |
| Able Lynwood E (Dorothy M) | electrician | h Chatham Hgts | |
| Acors Andrew | cook | r 202 Fauquier | |
| Acors Ethel Mrs | clerk Mack's Lunch | r 202 Fauquier | |
| Acors Virginia E Miss | waitress C G Marshall | r 412 William | |
| Acree Gertrude W (widow Jas H) | r 1218 Caroline | ||
| Acton Eugene (Edith) | employed Sylvania Industrial Corporation | r 700 Lafayette Blvd | |
| Adams Emma P (widow Robt) | r 866 Charlotte | ||
| Adams Lavinia Miss | (Adams Dress Shoppe) | 900½ Caroline | h 303 Caroline |
| Adams Robboie S (Mary) | millwright Sylvania Industrial Corporation | h 122 Caroline | |
| Adams Rosa (widow Richd M) | r 122 Caroline | ||
| Adamson Matilda (widow Wm) | r 905 Brompton | ||
| Addington Myrtle M Mrs | h 545 Sunken Rd | ||
| Adler Henrietta (widow Moses) | r 1110 Charles | ||
| Aistrop Russell (Grace C) | plumber | h 1310 Littlepage | |
| Akers Emma Miss | r 800 Princess Anne | ||
| Albaugh Ned R (Vesta) | salesman | h 705 Prince Edward | |
| Alcoholic Beverage Control Board Store No 121 | C F Bauman manager | 505 William | |
| Aldhiver Ernest S (Vesta) | foreman Sylvania Industrial Corporation | h 829½ Caroline | |
| Aldridge Chas G (Jean R) | employed Sylvania Industrial Corporation | h 805 Marye | |
| Aldridge Fredk M (Kate D) | clerk RF&P RR | h 1204 William | |
| Alexander Albert D | h 523 Sophia | ||
| *Alexander Bernard (Lena) | helper | h 1105 Douglas | |
| Alexander Brandow R | salesman Hollybrook Dairy | h Stuart | |
| *Alexander Claudia | waitress Rappahannock Hotel | r 512 Amelia | |
| *Alexander Henry (Rosabelle) | barber Baylor's | h 310 Charles | |
| *Alexander Jack (Lena) | mechanic Harris' Garage | r 1105 Douglas | |
| *Alexander Lelia | maid Mary Washington Hosp | r 1105 Douglas | |
| Alexander Mabel V Miss | operator C & P Tel Co | r 605 Pelham | |
| *Alexander Margaret | r 519 Princess Anne | ||
| *Alexander Peter T (Mary R) | porter | h 1103 Douglas | |
| Alexander Saml L | Lawyer | 1002 Princess Anne | r 1106 Princess Anne |
| Allen Edwin (Margaret D) | machinist Fredericksburg Shirt Co | r Chatham Hgts | |
| Allen French M (Daisy B) | barber Cox's | r 723½ Caroline | |
| Allen Grace N Miss | saleswoman Fredericksburg Pastry Shop | r 2103 Fall Hill avenue | |
| Allen Herman G (Edna M) | employed Sylvania Industrial Corporation | h 235 Charles | |
| Allen Julia Miss | r 1410 Princess Anne | ||
| Allen Marion H | salesman Atlantic Ref Co | 100 William | |
| Allen Rena S (widow Temple) | r 1410 Princess Anne | ||
| Allen Ruby E Mrs | employed G & H Mfg Co | r 1605 Charles | |
| Allen Silas R (Martha) | h 3201½ Caroline | ||
| Allison Ann E (widow Wm O) | h 812 William, Apt 7 | ||
| Allison Bertie J (widow Geo S) | r Chatham Hgts | ||
| Allison Edw V (Cora L) | employed Farmers Creamery Co | h 305 Moncure | |
| Allison Emily C Miss | Supt Mary Washington Hosp | r Mary Washington Hosp | |
| Allison Emmett C (Pearl S) | agent Met Life Ins Co | h 803 Charlotte | |
| Allison Emmett L (Sallie) | custodian Elks Home | h 712 Lee avenue | |
| Allison Irvin F | clerk Sylvania Industrial Corporation | r 812 William, Apt 7 | |
| Allison John D | chemist Sylvania Industrial Corporation | r 812 William, Apt 7 | |
| Allison John W (Elizabeth T) | (Allison & Young) | h 711 Hanover | |
| Allison Wm I (Myrtle E) | clerk Farmers Creamery Co | r Stafford Va | |
| Allison & Young (J W Allison, A B Young) | Real Estate and Fire Insurance | 806 Princess Anne | |
| *Allsop Lucy | r 506 Spottswood | ||
| Alrich Gladys M Miss | teacher High Sch | r 1300 Caroline | |
| Alrich J Elton | mkpr Gayle Mtr Co | r 1300 Caroline | |
| *Alsop Emmett | laborer | r 606 George | |
| Alsop Ethel N Mrs | waitress | r 204 Herndon | |
| *Alsop Pearline | maid | h 1110 Douglas | |
| *Alsop Rose | domestic | h 313 Wolfe | |
| *Alsop Wallace | laborer | r 313 Wolfe | |
| Altenburg Ernest N (Ora) | employed Herbert Bryant Inc | h 1707 Charles | |
| Alverson Maxine Miss | teacher High Sch | r 1501 Caroline | |
| Alvey Edw Jr (Frances McC) | dean Mary Washington College | h 906 Cornell | |
| Alysworth Louis (Katherine) | mechanic Vaughan, Cocke, Carpenter Mtr Co | r Plank Rd | |
| Ambler J Jacqulin Rev (Cynthia) | rector Trinity Episcopal Ch | h 706 Prince Edward | |
| American Legion Bowen Frankin Knox Post No. 55 | C P Doggett comdr, J L Hatch agjt | Fraternal Hall | |
| American Oil Co | C W Caple agent | Gunnery Rd | |
| Amoco Station | T R Passagaluppi manager, filling station | 640 Lafayette Blvd | |
| Anion Harry D | (Battlefield Park Ser Sta) | h Hwy No 1 S | |
| *Anderson Annie | r 309 Prince Edward | ||
| Anderson Edw D (Victoria N) | bricklayer | h 1704 Charles | |
| Anderson Edw D Jr | student | r 1704 Charles | |
| Anderson Emma L Mrs | r 1604 Charles | ||
| Anderson F Tucker (Maggie J) | bricklayer | h 1901 Charles | |
| *Anderson Frazier | helper C H Montgomery Co | h 309 Prince Edward | |
| Anderson Herbert W (Christation J) | bricklayer | h 1823 Charles | |
| Anderson Howard H (Sara B) | knitter Kenmore Hos Mill | h 427 Bunker Hill | |
| *Anderson Lahoma L | r 912 Barton | ||
| Anderson Marian Miss | clerk Montgomery Ward & Co | r 613 Fauquier | |
| *Anderson R Frazier | employed C H Montgomery & Co | r 311 Prince Edward | |
| *Anderson Thelbert (Lahoma) | mechanic Harris' Garage | r 1004 Douglas | |
| *Anderson Virginia | cook | r 911 Barton | |
| Anderson W Balford (Doris V) | bricklayer | h 1312 Caroline | |
| Anderton Wilbur E (Catherine) | accountant Va E & P Co | h 710 Kenmore avenue | |
| Andrew Jessie Mrs | employed Sylvania Industrial Corporation | r 1106 Sophia | |
| Andrews Edgar G (Mabel R) | insurance agent | h 1514 Prince Edward | |
| Andrews Everett G | r 535 Sunken Rd | ||
| Andrews Harry L | r 535 Sunken Rd | ||
| Andrews Vincent G | h 535 Sunken Rd | ||
| Angel Edna V Miss | clerk | r 510 Lewis | |
| Anne Dress Shoppe | (Mrs A L Sager) | 821 Caroline | |
| Anthon C Jas (Columbia) | h 125 Caroline | ||
| Apperson Claude H (Mary L) | (Apperson & Brooks) | h 621 Wolfe | |
| Apperson Louise Mrs | waitress Southern Grill | r 621 Wolfe | |
| Apperson & Brooks (C H Apperson, A O Brooks Jr) | barbers | 725 Caroline | |
| Arcade Bowling Alleys | (CB Griffith) | 213 William | |
| Arlena's Beaute Salon | (Mrs Arlena Cavell) | 722 Caroline | |
| *Armstead Beverley (Gertrude) | employed C H Montgomery & Co | h 1105 Winchester | |
| *Armstead Josephine | cook | h 521 Princess Anne | |
| *Armstead Marguerite | waitress | r 521 Princess Anne | |
| *Armstead Nettie | maid Vogue Shoppe | r 521 Princess Anne | |
| *Armstead Willis | driver Robt B Payne | r 1105 Winchester | |
| Armstrong Ashton A (Iva C) | clerk O M Armstrong | h 310 Princess Elizabeth | |
| Armstrong Byrd G Mrs | seamstress Pritchett & Pritchett | r Falmouth, Va | |
| Armstrong C Wirt | student | r 107 Caroline | |
| Armstrong Chas S | barber | r 1303 Caroline | |
| Armstrong Edith H Mrs | clerk Montgomery Ward & Co | r Sylvania Hgts | |
| Armstrong Ernest R | employed Thorburn's Furn Studio | r Hunter | |
| Armstrong Eudora Miss | student | r 107 Caroline | |
| Armstrong Geo | r 315 William | ||
| Armstrong Helen C Mrs | stenographer Edgar M Young | r 911 Mayre | |
| Armstrong Iva Mrs | clerk WPA | r 310 Princess Elizabeth | |
| Armstrong J Casey (Hilda) | operator Va E & P Co | r Four Mile Fork | |
| Armstrong Jas E | r 107 Caroline | ||
| Armstrong Jos C Jr (Hilda) | assistant operator Va E & P Co | r Star Route | |
| Armtsrong Lester P (Nellie) | USN | h 602 Spottswood | |
| Armstrong Lewis W (Helen C) | clerk ABCB | h 911 Marye | |
| Armstrong Maude (widow Geo) | filling station | 1519 William | h 1519 William |
| Armtsrong Mollie F Miss | r 1303 Caroline | ||
| Armstrong Oliver M (Inez) | lunches | 507 Princess Anne | h 503 Lafayette Blvd |
| Armstrong Oliver M Jr (Julia) | waiter O M Armstrong | r 503 Lafayette Blvd | |
| Armstrong W Sidney | foreman | r 107 Caroline | |
| Armstrong Wm T (Carrie M) | inspector L A Clarke & Son | h 107 Caroline | |
| Arnold Edna (widow Jas) | h 1407 Washington avenue | ||
| Arrington Sarah Miss | nurse Mary Washington Hosp | r Mary Washington Hosp | |
| Ashby Apartments | 812 William | ||
| Ashby Construction Co | (N A Ashby) | 514 Sophia | |
| Ashby Elwood T (Beulah T) | agent Horton Mtr Lanes | r 2210 Princess Anne | |
| Ashby Nelson A (Pauline S) | (Ashby Construction Co) | h 1007 Kenmore avenue | |
| Ashley Wm D | mechanic Gayle Mtr Co | r 1712 Princess Anne | |
| Ashmann Edw W | mechanic Gayle Mtr Co | r 213½ Prince Edward | |
| Associates Discount Corp | N A Graves representative | 925½ Caroline | |
| Atkins Clarence C (Irene M) | employed Sylvania Industrial Corporation | h Chatham Hgts | |
| Atkins G Clarence (Lillian) | millwright Sylvania Industrial Corporation | h 806½ Caroline | |
| Atkins Eunice V (widow Clinton) | r 806½ Caroline | ||
| Atkins Hilda M Miss | student | r Chatham Hgts | |
| Atkins Jas | salesman Singer Sew Mach Co | r Warrenton, Va | |
| Atkins John W (Gertrude M) | swtchmn RF&P RR | h Chatham Hgts | |
| Atkins Lester (Pearl) | employed Edgar M Young | h 649 (549) Fafayette Blvd | |
| Atkinson Hiter (Edith D) | shovel operator | h 1419 Franklin | |
| Atkinson Janie Mrs | seamstress Pritchett & Pritchett | r Dixon Extd | |
| Atkinson Lucy E Miss | employed G & H Mfg Co | h 1011 Caroline | |
| Atkinson Ruth Miss | nurse Mary Washington Hosp | r Mary Washington Hosp | |
| Atlantic Refining Co | John R Norris distributor | 100 William, bulk plant Va C Railroad tracks | |
| Attaway Jas C (Caroline R) | captain | h 1425 Sunken Rd | |
| Atwood Mahlon C | serviceman Smith-Hackley | r 129 Princess Anne | |
| August Philip J | mechanic Sylvania Industrial Corporation | r 1414 Prince Edward | |
| Austin Jas | clerk Young-Sweetser Co | r Chancellor, Va | |
| Austin Russell R (Jessie B) | employed Tire Fix Shop | h 704 William | |
| Aydlotte Benj F (Dorothy L) | lineman Va E & P Co | h 201 Charlotte | |
| Aydlotte Mary Miss | saleswoman W T Grant Co | r 207 Ford | |
| Ayers Geo M (Agnes C) | operator Sylvania Industrial Corporation | h 2410 Charles | |
| B Post Office E Fredericksburg Lodge No 875 | Henry Dannehl secretary | 525 Caroline | |
| Baecher J Cletus | mechanic Bickers Mtr Co | r Winchester, Va | |
| Baggett J W (Margaret) | (Cash Feed Store) | r Spotsylvania, Va | |
| Bailey Chas E (Alice L) | bookkeeper Natl Bk of Fredericksburg | r 901 Monroe | |
| Bailey Flossie C Miss | bookkeeper Planters Natl Bk | r 901 Monroe | |
| Bailey Hazel L Miss | stenographer Va State Employment Ser | r Triangle, Va | |
| Bailey Mary L Miss | stenographer W W Butzner | r 1202 Prince Edward | |
| Bailey Mattie E (widow Eugene C) | r 901 Monroe | ||
| Bailey Mona Miss | telephone operator Sylvania Industrial Corporation | r 613 Fauquier | |
| Bailey Raymond C (Nellie R) | foreman RF&P RR | h 813 Marye | |
| Bailey Raymond C Jr (Virginia) | employed RF&P RR | h 601 Spottswood | |
| Baines Ardelia W Mrs | saleswoman The Brent Store | r 1206 Charles | |
| Baker Annie L Miss | nurse Mary Washington Hosp | r Mary Washington Hosp | |
| Baker Audrey Miss | cutter G & H Mfg Co | r 622 Pelham | |
| Baker Clifton L | employed Sylvania Industrial Corporation | r 204 Herndon | |
| Baker Elizabeth W Miss | professor Mary Washington College | r 808 Charles | |
| Baker Geo C (Tallie C) | stone cutter | h 625 Maury | |
| Baker Geo P (Alberta B) | clerk Sylvania Industrial Corporation | r 508 Amelia | |
| Baker Gladys Miss | r 622 Pelham | ||
| Baker Grace E Miss | r 1512 Caroline | ||
| *Baker Hubie (Nellie L) | laborer | r 1416 Princess Anne | |
| Baker John H (Katherine D) | lunches | 714 (614) Lafayette Blvd | h 1512 Caroline |
| Baker John R (Lola) | fireman City Gas Wks | h 622 Pelham | |
| Baker Lewis H (Rachel) | salesman | h 501 (2) Lafayette Blvd | |
| Baker Maggie (widow Jos W) | r 130 Caroline | ||
| Baker Mattie F (widow Edw W) | seamstress Pritchett & Pritchett | r 625 Maury | |
| Baker Minnie B Mrs | r 1212 Prince Edward | ||
| Baker Paul E (Jeanette) | manager J C Penney Co | h Star Route | |
| Baker Robt F (Pearl D) | fireman City Gas Wks | h 635 Maury | |
| Baker Vinson (Frances) | employed Sylvania Industrial Corporation | r 622 Pelham | |
| Balderson Edison H (Mary V) | mechanic State Hwy | r 1307 Princess Anne | |
| Balderson Mary J Miss | stenographer G & H Mfg Co | r 1214 Winchester | |
| Baldwin Frank C | president Farmers Creamery Co | h Washington, D C | |
| Ball Archie L (Viola) | foreman G & H Mfg Co | h 603 Spottswood | |
| Ball Geo A (Lucy W) | telegraph operator RF&P RR | h 901 Sylvania avenue | |
| Ball Harry L (Elizabeth T) | clerk G & H Mfg Co | h 904 Marye | |
| *Ball Lewis (Isabelle) | employed Burgess & Fatta | h 304 Wolfe | |
| Ball Rena D (widow Powell) | h 543 Willis | ||
| Ballard Arthur H (Eleanor) | employed Sylvania Industrial Corporation | r 511 Spottswood | |
| Ballard Carl M (Vera L) | h 616 (600) Maury | ||
| Ballard Dorothy S Miss | employed G & H Mfg Co | r 611 Charlotte | |
| Ballard Gaynelle Miss | clerk Woolworth's | r Falmouth, Va | |
| Ballard Harold T (Hilda B) | lino operator Free Lance-Star | h 2011 Fall Hill avenue | |
| Ballard Jos S | foreman Sylvania Industrial Corporation | h 601 Charlotte | |
| Ballard Percy T (Myrtle S) | h 2001 Fall Hill avenue | ||
| Ballou N Talley Jr (Julia) | physician 1200 Prince Edward | h 1421 Sunken Rd | |
| Bance Chas E (Mabel) | manager Hotel Maury | r Hotel Maury | |
| Bankard Harry J (Mary) | watchman Janney-Marshall Co | h 411 Princess Anne | |
| *Bankett Carrie | domestic | r 306 Canal | |
| *Bankett Frieda | domestic | r 306 Canal | |
| *Banks Emanuel (Lena) | employed Sylvania Industrial Corporation | h 511 Sophia | |
| Banks Roy (Kathleen) | r 705 Weedon | ||
| *Banks Wm S | porter | r 1517 Princess Anne | |
| Barker Crafton E | student | r 810 Moncure | |
| Barker Horace F (Mabel) | signs | 502 Kenmore avenue | h 622 Caroline |
| Barker Lily G (widow C Gordon) | r 509 Hanover | ||
| Barker Richd E (Ressie W) | bookkeeper J W Masters Inc | h 810 Moncure | |
| Barlow Ella E (widow Chas W) | r 903 Wolfe | ||
| Barnes Albert H (Evelyn P) | foreman Sylvania Industrial Corporation | h 1313 Winchester | |
| Barnes Ernest W | student | r 1313 Winchester | |
| Barnes G Elizabeth Miss | r 1313 Winchester | ||
| *Barnett Ashby (Virginia) | laborer | h 1611 Princess Anne | |
| *Barnett .John (Florence) | laborer | h 712 Sophia | |
| Barney Esther N Miss | secretary Fredericksburg Cemetery Co | r 203 Pitt | |
| Barney Helen W Miss | nurse | 203 Pitt | h 203 Pitt |
| Barnickel Fred (Lena) | employed G & H Mfg Co | h 905 Charlotte | |
| Barnum Mildred E Miss | bookkeeper Fredericksburg Hdw Co | r RD1 | |
| Barrack Lloyd R (Miriam) | agent Home Beneficial Assn | h 1007 Caroline | |
| Bartlett John F (Bessie) | electrician | h 219 Princess Anne | |
| Barton Wm. M (Grace) | h 402 Hanover | ||
| Basinger Marie Miss | clerk Highs Ice Cr Co | r 122 Caroline | |
| Bass Bernice N Mrs | operator C & P Tel Co | r RD2 | |
| Bass Chas E (Jennie H) | mining engineer | h 1320 Littlepage | |
| Bassett Lena E Mrs | r 116 Princess Elizabeth | ||
| Battery F 111th Field Artillery Armory | 435 Amaret | ||
| Battlefield Park Service Sta | (H D Amon) | Hwy No 1 S | |
| Batton Dallas L | r 612 Shepherd | ||
| Batton Ellis S (Georgia N) | clerk Post Office | h 402 Pitt | |
| Batton Gilmer G (Hilda C) | laborer Post Office | h 319 Bunker Hill | |
| Batton Irving L | clerk Princess Anne Hotel | r 612 Shepherd | |
| Batton Jas D (Rosa) | h 612 Shepherd | ||
| Batton Vivian L | student | r 612 Shepherd | |
| *Batts Janie | r 506 Sophia | ||
| Bauer John H (Olga H) | manager Kenmore Hos Co | h 627 Pelham | |
| Bauman Chas F | manager ABC Board Store | h 216 Caroline | |
| Bauman Jeannette A Mrs | stenographer Willis & Willis | r 702 Prince Edward | |
| Bauman Kuszner (Jeannette A) | City Treasurer | City Hall | h 702 Prince Edward |
| Baxter Elsie Miss | r White Oak Rd Chatham Hgts | ||
| Bay Ralph H (Mary K) | foreman Sylvania Industrial Corporation | h 1007 Washington avenue | |
| Bayliss Robt P | clerk A & P Food Stores | r 528 Caroline | |
| Bayliss Virginia Miss | waitress Southern Grill | r 1015 Princess Anne | |
| *Baylor Chas S | barber Baylor's | h 232 Princess Anne | |
| *Baylor Chester A (Ida S) | (Baylor's Barber Shop) | h 230 Princess Anne | |
| *Baylor Emma | domestic | h 215 Ferdinand | |
| *Baylor Gladys | r 313½ Wolfe | ||
| *Baylor John L | helper Princess Anne Hotel | r Bowling Green, Va | |
| *Baylor Urbane F (Jean W) | (Baylor's Car Washing Ser) | h 306 Canal | |
| *Baylor's Barber Shop | (C A Baylor) | 210 William | |
| *Baylor's Car Washing Service | (U F Baylor) | 203 Charlotte | |
| Bazanella Fortune Mrs | furrier | 711 Caroline | r 711 Caroline |
| Bazanella Jos (Fortune) | mason | h 711 Caroline | |
| Bazanella Vera Miss | waitress Mayflower Rest | r 711 Caroline | |
| Beach Alice E Miss | clerk Sylvania Industrial Corporation | r 411 Pelham | |
| Beach Ashton | employed Sylvania Industrial Corporation | r 2010 Fall Hill avenue | |
| Beach Clifton (Violet) | employed G & H Mfg Co | h 912 Mercer | |
| Beagle Chas (Jessie R) | h 425 Elm | ||
| Beagle Chas N | employed Sylvania Industrial Corporation | r 425 Elm | |
| Beagle Emily Miss | clerk Woolworth's | r Falmouth, Va | |
| Beagle Jesse A | r 425 Elm | ||
| Bean Abram (Charlotte E) | president Va Shoe Co | h 504 George | |
| Beard Clinton W (Jeanne V) | foreman Sylvania Industrial Corporation | h 911 Sylvania avenue | |
| Beard Lindell | attendant Stratford Ser Sta | r Lafayette Blvd | |
| Beard Paul R | student | r 911 Sylvania avenue | |
| Beasley Herman P (Bernice) | employed Sylvania Industrial Corporation | h 810 Lafayette Blvd | |
| Beasley Jewell S Mrs | (Modern Beauty Shop) | r 1901 Fall Hill avenue | |
| Beazley Garnett F (Agnes J) | agent Continental Life Ins Co | h 707 Lee avenue | |
| Beazley Hugh | bottler Coca-Cola Bottling Works | r Thornsburg, Va | |
| Beck A Roy (Ida H) | president Beck Furn Corp | h 1110 Charles | |
| Beck Bettie Mrs | employed G & H Mfg Co | r 1115 Caroline | |
| Beck Chas J (Emily H) | V-Pres-Mgr City Bakery | h 1101 Kenmore Av | |
| Beck Furniture Corp | A R Beck president | 824 Caroline | |
| Beck Helen Miss | student | r 1115 Caroline | |
| Beck Walter E (Meta B) | with City Bakery | r 1309 Washington avenue | |
| Beckham Robt E (Eva O) | city sanitary officer | h 700 Prince Edward | |
| Becknell Fred E (Naomi B) | knitter Kenmore Hos Co | h 1410 Charles | |
| Beckwith Brewer M (Ruth H) | filling stations | 1318 and 2111 Princess Anne | r 133 Caroline |
| Beckwith Hayes (Mary E) | telegraph operator RF&P RR | h 903 Brompton | |
| Beckwith Hayes Jr (Mary L) | h 403 William | ||
| Beckwith Mary E Miss | teacher | r 903 Brompton | |
| Beckwith Mary L Mrs | operator C & P Tel Co | r 403 William | |
| Beckwith Ruth H Mrs | bookkeeper G W Heflin | r 133 Caroline | |
| Belfield Mary A Mrs | city nurse ofc Court House | r 700 Prince Edward | |
| Belfield R Sydnor (Mary A) | h 700 Prince Edward | ||
| Bell Annie D (widow Wm H) | h 613 Spottswood | ||
| Bell Bros Furniture Co Inc | Stuart Tansill president-manager, O P Seward secretary-treasurer | 908 Caroline | |
| Bell Edward C Jr | Lawyer | National Bank Bldg | r 1107 Prince Edward |
| Bell Elizabeth J Miss | (Elizabeth's Beauty Shoppe) | r 613 Spottswood | |
| Bell Irma F Miss | r 1107 Prince Edward | ||
| Bell Madge W Mrs | h 1107 Prince Edward | ||
| Bell W Allie (Ida T) | h 1404 Washington avenue | ||
| Bell Walter (Mary) | employed Sylvania Industrial Corporation | h 916 Hanover | |
| Bell Wm D | employed Sylvania Industrial Corporation | r 613 Spottswood | |
| Bellomy Earnley F (Leola) | carpenter | h 800 Charlotte | |
| Bellomy Robt F | student | r 800 Charlotte | |
| Bellomy Ruth F Miss | clerk Woolworth's | r 800 Charlotte | |
| Belman Mageed S (Hattie) | (Belman's Grocery) | h 923 Marye | |
| Belman's Grocery | (M S Belman) | 508 Caroline | |
| Bennett Charlotte M Miss | operator C & P Tel Co | r 809 Charlotte | |
| Bennett Lottie Mrs | saleswoman J C Penney Co | r 809 Charlotte | |
| Bennett Lucille V Miss | student | r 809 Charlotte | |
| Bennett Maurice O (Janie) | r 541 Sunken Rd | ||
| Benoit Geo | h Snowden Farm | ||
| Benson Jennie H (widow David J) | clerk Montgomery Ward & Co | r 707 Caroline | |
| Benson John W (Lillian) | painter | h 915 Liberty | |
| Benson Margeurite Miss | dancing teacher | r 1408 Prince Edward | |
| Benthall Mazie Mrs | (The Bonnet Shop) | r 810 Weedon | |
| Beran Newton H | r 700 Princess Anne | ||
| *Berkeley Mary | domestic | r 616 George | |
| Bernard Edgar Y (Katharine M) | bookkeeper Bickers Mtr Co | h 1002 Princess Anne | |
| Bernard Wm B (Loulie Y) | h 407 Hanover | ||
| Berry Allen H | bookkeeper | r 1610 Princess Anne | |
| Berry Chas H (Ethel M) | mechanic | r 1610 Princess Anne | |
| Berry Clyde D | student | r 2505 Fall Hill avenue | |
| Berry Elsie M Mrs | h 819 Sophia | ||
| Berry Elwood W (Beatrice H) | foreman State Hwy | h 110 Hanover | |
| Berry Evelyn V Miss | bookkeeper Singer Sew Mach Co | r 504 Fauquier | |
| Berry Florence Miss | clerk Dinty Moore's Restraurant | r 1607 Princess Anne | |
| Berry Frank T (Carrie B) | employed Va Shoe Co | r 2505 Fall Hill avenue | |
| Berry Franklin P | student | r 2505 Fall Hill avenue | |
| Berry G Walter | helper Sylvania Industrial Corporation | r 1610 Princess Anne | |
| Berry Geo S (Annie A) | plumber | 207 Charlotte | h Falmouth, Va |
| Berry Harry | employed Herbert K Old & Co | r 601 Charlotte | |
| Berry Herman L (Pearl C) | purser Fredericksburg Steam Laundry | h 2012 Charles | |
| Berry Howard H. plumber | h 1600 Princess Anne | ||
| Berry J Allen (Mary E) | employed Sylvania Industrial Corporation | h 1610 Princess Anne | |
| Berry Jas H (Lydia P) | (Fredericksburg Cleaning Co) | h 211 Fauquier | |
| Berry John W (Emily F) | h 1415 Caroline | ||
| Berry Lillian M (widow Richd) | employed Va Shoe Co | r 420 Bunker hill | |
| Berry M Elizabeth Miss | r 1610 Princess Anne | ||
| Berry Margaret Miss | r 1600 Princess Anne | ||
| Berry Mozelle M Miss | dept head Montgomery Ward & Co | r 211 Fauquier | |
| Berry Norwood L (M Frances) | foreman State Hwy | h 409 Bunker Hill | |
| Berry Susan C (widow Henry) | r 1600 Princess Anne | ||
| Berry Thos B (Amanda P) | city fireman | h 524 Sophia | |
| Berry Wm. O (Annie M) | driver | h 603 Sophia | |
| Berry Wm | T | r 113 Charlotte | |
| *Berryman Wilbert H (Ellan L) | laborer | h 913 Barton | |
| Bettis Lester S (Catherine T) | lumber worker | h 1713 Charles | |
| Betty Anne Beauty Shoppe | (Mrs M E Shaffer) | 822½ Caroline | |
| Betty Washington Inn | (Miss F M Williams) | 1112 Charles | |
| *Beverley Matilda | r 314 Charles | ||
| *Beverley Thornton | laborer | h 515 Sophia | |
| *Beverly Edna | student | r 1105 Douglas | |
| *Beverly Richd | driver | r 703 Amelia | |
| Bickers Motor Co | (M B Bickers) | 617 Princess Anne | |
| Bickers Myron B (Frances T) | (Bickers Mtr Co) | r Winchester, Va | |
| Billingsley Addison G (Carl) | agent Met Life Ins Co | h 818 Marye | |
| Billingsley Bladen A (Mary N) | plumber | h 410 Pelham | |
| Billingsley Bladen A Jr | student | r 410 Pelham | |
| Billingsley Cecil A (Clemmie) | employed Sylvania Industrial Corporation | h 707 Lafayette Blvd | |
| Billingsley Frank P | student | r 410 Pelham | |
| Billingsley Wm (Rebecca) | employed Sylvania Industrial Corporation | r 807 Littlepage | |
| Binns Chas D (Frances S) | (Fredericksburg Hdw Co) | h 1106 Charles | |
| Binns Dorothy W Miss | teacher | r 1106 Charles | |
| Binns Estelle M Miss | r 705 Weedon | ||
| Binns Lillie M (widow Geo W) | h 705 Weedon | ||
| Binns Raymond B | cook RF&P RR | r 705 Weedon | |
| Binns Virginia M Miss | student | r 1106 Charles | |
| Binns Walter (Agnes) | employed RF&P RR | h 801 Charlotte | |
| Bird Jas E (Mary E) | employed Sylvania Industrial Corporation | h 915 Liberty | |
| Biscoe Alvin W (Frances H) | teller F & M State Bk | h 900 Brompton | |
| Biscoe Julia S Mrs | housekeeper Mary Washington Hosp | r 1206 Princess Anne | |
| Biscoe Lafayette H | bookkeeper Coml State Bk | r 1111 Prince Edward | |
| Biscoe Wm E | bookkeeper Coml State Bk | r RD2 | |
| Black Donald L (Velma M) | employed City Bakery | h 812 William | |
| Black Naomi E Miss | r 616 Wolfe | ||
| Black W Edw | steel worker | r 616 Wolfe | |
| Black Willie T (widow R E Lee) | h 616 Wolfe | ||
| Blackburn Leonard | employed C A Carmichael | r 130 Princess Anne | |
| Blackburn Mary Frances Miss | stenographer Colonial Small Loan Corp | r Stafford County | |
| Blackburn Virginia Miss | stenographer Continental Life Ins Co | r Stafford County | |
| Blackley Nellie (widow E H) | h 923½ Caroline | ||
| Blackley Robt | mechanic Va. Sales & Ser Corp | r Woodford, Va | |
| Blackley Walter (Maude) | mechanic Va Sales & Ser Corp | r Summit, Va | |
| Blackwell Adelle C Mrs | clerk Peoples Ser Drug Store | r 1611 Charles | |
| Blackwell Mathew G | employed Sylvania Industrial Corporation | r 922 Hanover | |
| Blackwell Wm | employed Sylvania Industrial Corporation | r 925 Sunken Rd | |
