| Volume Number | Policy Number Range | Date included |
| Reel 1 | ||
| Vol 1 | 1-130 | 1796 |
| Vol 2 | 131-186 | 1796-1802 |
| Vol 3 | 1-137 | 1796 |
| Vol 4 | 138-322 | 1796-1801 |
| Vol 5 | 323-421 | 1802-1803(1806) |
| Vol 6 | 1-183 | 1796 |
| Vol 7 | 184-323 | 1796-1801 |
| Vol 8 | 324-391 | 1801-1802 |
| Vol 9 | 392-420 | 1802-1803 |
| Vol 10 | 1-151 | 1796-1802 |
| Vol 11 | 152-195 | 1802-1803 |
| Vol 12 | 1-195 | 1796 |
| Reel 2 | ||
| Vol 13 | 196-380 | 1796-1800 |
| Vol 14 | 381-571 | 1800-1802 |
| Vol 15 | 572-749 | 1802 |
| Vol 16 | 750-858 | 1802 |
| Vol 17 | 859-1009 | 1802-1803 |
| Vol 18 | 1010-1070 | 1803 |
| Vol 19 | 1-37 | 1796-1801 |
| Vol 20 | 38-98 | 1802-1803 |
| Vol 21 | 1-97 | 1796 |
| Vol 22 | 98-136 | 1796-1802 |
| Vol 23 | 137-188 | 1802-1803 |
| Vol 24 | 2001-2209 | 1803 |
| Reel 3 | ||
| Vol 25 | 2210-2329 | 1803-1804(1810) |
| Vol 26 | 2001-2232 | 1803 |
| Vol 27 | 2233-2327 | 1803-1804 |
| Vol 28 | 2001-2120 | 1803 |
| Vol 29 | 2001-2133 | 1803 |
| Vol 30 | 2134-2200 | 1803-1804 |
| Vol 31 | A-D 1-124 | 1805-1808 |
| Vol 31 | E-K 1-100 | 1805-1808 |
| Vol 31 | L-P 1-82 | 1805-1808 |
| Vol 31 | Q-Z 1-29 | 1805-1808 |
| Vol 32 | 1-33 | 1805-1811 |
| Vol 33 | 1-121 | 1805 |
| Reel 4 (Country) | ||
| Vol 34 | 122-201 | 1805-1811 |
| Vol 35 | 1-273 | 1805 |
| Vol 36 | 274-528 | (1803) 1805 |
| Vol 37 | 529-770 | 1805 |
| Vol 38 | 771-942 | 1805 |
| Vol 39 | 943-1107 | 1805-1806 |
| Vol 40 | 1108-1211 | 1806-1808 |
| Vol 41 | 1212-1279 | 1808-1811 |
| Vol 42 | 1280-1545 | 1812-1815 |
| Reel 5 (Country) | ||
| Vol 43 | 1546-1945 | 1816 |
| Vol 44 | 1946-2145 | 1816 |
| Vol 45 | 2146-2345 | 1816-1817 |
| Vol 46 | 501-589 & 2346-2452 | 1816-1819 |
| Vol 47 | 336-405 | 1808-1811 |
| Reel 6 | ||
| Vol 48 | 406-500 | 1816 |
| Vol 49 | 1-103 | 1805-1806 |
| Vol 50 | 104-170 | 1806-1808 |
| Vol 51 | 171-266 | 1808-1811 |
| Vol 52 | 267-500 | 1812-1815 |
| Vol 53 | 501-700 | 1815-1816 |
| Vol 54 | 701-900 | 1816-1817 |
| Vol 55 | 901-1200 | 1817-1818 |
| Reel 7 | ||
| Vol 56 | 1201-1400 | 1818-1819 |
| Vol 57 | 1401-1663 | 1819-1821 |
| Vol 58 | 1A-300A | 1845-1850 |
| Vol 59 | 301A-600A | 1850-1854 |
| Vol 60 | 601A-924A | 1854-1866 |
| Reel 8 | ||
| Vol 61 | 1-249 | 1805 |
| Vol 62 | 250-416 | 1805(1807) |
| Vol 63 | 417-554 | 1805-1806 |
| Vol 64 | 555-760 | 1805-1806 |
| Vol 65 | 761-905 | 1805-1808 |
| Vol 66 | 906-1055 | 1808-1811 |
| Vol 67 | 1056-1117 | 1811 |
| Vol 68 | 1118-1400 | 1812-1815 |
| Reel 9 | ||
| Vol 69 | 1401-1700 | (1814)1815 |
| Vol 70 | 1701-1900 | 1815 |
| Vol 71 | 1901-2100 | 1815-1816 |
| Vol 72 | 2101-2300 | 1816-1817 |
| Vol 73 | 2301-2500 | 1816-1818 |
| Reel 10 | ||
| Vol 74 | 2501--2750 | 1816-1820 |
| Vol 75 | 2751--3050 | (1815)1820-1822 |
| Vol 76 | 3051--3250 | 1822 |
| Vol 77 | 3251--3450 | 1822 |
| Vol 78 | 3452--3750 | 1822-1831 |
| Reel 11 | ||
| Vol 79 | 3751--4000 | 1822(1827) |
| Vol 80 | 4001--4300 | 1822 |
| Vol 81 | 4301--4600 | 1822 |
| Vol 82 | 4601--4900 | 1822 |
| Vol 83 | 4901--5200 | 1822-1823 |
| Reel 12 | ||
| Vol 84 | 5201--5500 | 1822-1827 |
| Vol 85 | 5501--5800 | 1827-1829 |
| Vol 86 | 5801--6100 | 1829 |
| Vol 87 | 6101--6400 | 1829-1830 |
| Reel 13 | ||
| Vol 88 | 6401--6700 | 1829-1830 |
| Vol 89 | 6701--7000 | 1829-1830 |
| Vol 90 | 7001--7300 | 1829-1830 |
| Vol 91 | 7301--7600 | 1829-1830 |
| Vol 92 | 7600--7900 | 1829-1833 |
| Reel 14 | ||
| Vol 93 | 7901--8200 | 1831-1836 |
| Vol 94 | 8201--8500 | 1833-1836 |
| Vol 95 | 8501--8800 | 1836-1841 |
| Vol 96 | 8801--9100 | 1836 |
| Vol 97 | 9101--9400 | 1836-1837 |
| Reel 15 | ||
| Vol 98 | 9401--9700 | 1836-1838 |
| Vol 99 | 9701--10000 | 1836-1837 |
| Vol 100 | 10001--10300 | 1836-1837 |
| Vol 101 | 10301--10600 | 1836-1838 |
| Vol 102 | 10601--10900 | 1837-1838 |
| Reel 16 | ||
| Vol 103 | 10901--11200 | 1838-1841 |
| Vol 104 | 11201--11500 | 1840-1843 |
| Vol 105 | 11501--11800 | 1840-1845 |
| Vol 106 | 11801--12100 | 1843 |
| Reel 17 | ||
| Vol 107 | 12101--12400 | 1843 |
| Vol 108 | 12401--12700 | 1842-1844 |
| Vol 109 | 12701--13000 | 1844-1845 |
| Vol 110 | 13001--13300 | 1844 |
| Vol 111 | 13301--13600 | 1844 |
| Reel 18 | ||
| Vol 112 | 13601--13900 | 1844-1845 |
| Vol 113 | 13901--14200 | 1844-1845 |
| Vol 114 | 14201--14500 | 1845-1847 |
| Vol 115 | 14501--14800 | 1847-1850 |
| Vol 116 | 14801--15100 | 1850 |
| Reel 19 | ||
| Vol 117 | 15101--15400 | 1850 |
| Vol 118 | 15401--15700 | 1850-1851 |
| Vol 119 | 15701--16000 | 1851 |
| Vol 120 | 16001--16300 | 1851 |
| Vol 121 | 16301--16600 | 1851 |
| Reel 20 | ||
| Vol 122 | 16601--16900 | 1851 |
| Vol 123 | 16901--17200 | 1851 |
| Vol 124 | 17201--17500 | 1851-1852 |
| Vol 125 | 17501--17800 | 1852-1854 |
| Vol 126 | 17801--18100 | 1854-1857 |
| Reel 21 | ||
| Vol 127 | 18101--18400 | 1857 |
| Vol 128 | 18401--18700 | 1857 |
| Vol 129 | 18701--19000 | 1857(1937) |
| Vol 130 | 19001--19300 | 1857-1858(1931) |
| Reel 22 | ||
| Vol 131 | 19301--19600 | 1858 |
| Vol 132 | 19601--19900 | 1858(1905) |
| Vol 133 | 19901--20200 | 1858 |
| Vol 134 | 20201--20500 | 1858-1859 |
| Reel 23 | ||
| Vol 135 | 20501--20800 | 1858-1859 |
| Vol 136 | 20801--21110 | 1859-1860 |
| Vol 137 | 21101--21400 | 1859-1863 |
| Vol 138 | 21401--21700 | 1863-1867 |
Last Update: 7/6/98
Name: Gary Stanton
Email: gstanton@umw.edu